High-pressure hydraulic devices「ROCKY MASTER」series
Power Cylinder CW
products
Product Overview
A cylinder with improved durability compared to the standard double-acting CW cylinder.
Used for equipment with high operating frequencies or automated line equipment.
*Collar screw and rod screw sizes differ from those of the CW cylinder.
Product Features
POINT
The cylinder is made of heat-treated special steel, making it lightweight with a streamlined shape.
POINT
The rod portion of the piston rod is hardened to prevent rust and scratching, ensuring a long service life.
POINT
U-packing is used for the rod packing, so there is almost no external leakage.
POINT
The sliding parts of the piston rod and rod cover have been lengthened to further increase strength against uneven loads.
POINT
A hook wrench is attached to the rod end to make it easier to attach the jig to the piston rod tip.
POINT
Cylinders of 50 kN or less can also be manufactured.
Main Specifications
Dimension table/Selection table
Output | Push: 500, Pull: 250 kN (Push: 50, Pull: 25 tons) |
Push: 800, Pull: 400 kN (Push: 80, Pull: 40 tons) |
Push: 1000, Pull: 500 kN (Push: 100, Pull: 50 tons) |
Push: 1200, Pull: 600 kN (Push: 120, Pull: 60 tons) |
Push: 1500, Pull: 700 kN (Push: 150, Pull: 70 tons) |
|||||||||||
Standard type | SPW-5030 | SPW-5040 | SPW-5050 | SPW-8030 | SPW-8040 | SPW-8060 | SPW-10040 | SPW-10050 | SPW-10060 | SPW-12040 | SPW-12050 | SPW-12060 | SPW-15040 | SPW-15050 | SPW-15060 | |
(A)Stroke mm | 300 | 400 | 500 | 300 | 400 | 500 | 400 | 500 | 600 | 400 | 500 | 600 | 400 | 500 | 600 | |
(B)Minimum overall length mm | 633 | 733 | 833 | 694 | 794 | 894 | 842 | 942 | 1042 | 852 | 952 | 1052 | 902 | 1002 | 1102 | |
(C)Maximum overall length mm | 933 | 1133 | 1333 | 994 | 1194 | 1394 | 1242 | 1442 | 1642 | 1252 | 1452 | 1652 | 1302 | 1502 | 1702 | |
(D)Outside diameter | 141 | 176 | 196 | 216 | 236 | |||||||||||
Ram pressure receiving area ㎠ | 70.84 | 113.04 | 143.06 | 176.62 | 213.71 | |||||||||||
(E)Rod diameter mm | 67 | 85 | 95 | 110 | 120 | |||||||||||
(F)Rod thread diameter mm | M55 P3 | M75 P3 | M90 P3 | M100 P3 | M110 P4 | |||||||||||
(G)Rod thread pitch | 40 | 50 | 55 | 55 | 60 | |||||||||||
(H)Coller thread diameter | M135 P3 | M170 P3 | M190 P3 | M210 P4 | M230 P4 | |||||||||||
(I)Coller thread pitch | 55 | 60 | 65 | 70 | 75 | |||||||||||
(M)Oil filler port port thread diameter | Rc1/2 | Rc3/4 | Rc3/4 | Rc3/4 | Rc3/4 | |||||||||||
(N)Oil filler port port thread diameter mm | Rc1/2 | Rc1/2 | Rc3/4 | Rc3/4 | Rc3/4 | |||||||||||
(O)Oil filler port position mm | 108 | 125 | 165 | 170 | 175 | |||||||||||
(P)Rod cover protrusion length mm | 10 | 10 | 10 | 10 | 12 | |||||||||||
(Q)Rod protrusion length mm | 16 | 16 | 16 | 16 | 16 | |||||||||||
Required oil quantity ㎖ | 2126 | 2834 | 3543 | 3392 | 4522 | 5562 | 5723 | 7154 | 8584 | 7065 | 8832 | 10598 | 8549 | 10686 | 12823 | |
Approximate weight kg | 65 | 74 | 83 | 108 | 123 | 138 | 164 | 182 | 200 | 203 | 225 | 247 | 257 | 283 | 309 | |
Recommended pump for operating the cylinder | A4 | 〇 | 〇 | 〇 | △ | △ | △ | - | - | - | - | - | - | - | - | - |
A7 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | - | - | - | - | - | - | - | - | |
A15 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
A22 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
A37 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
1055 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
1155 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
11010 | - | - | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Notes: 〇...Good match
△…There are issues with the cylinder operation time, but it is usable
No symbol...Poor match